Santa Barbara Red Rock 40 Mile Trail Run
2010 List Of Entrants
as of 11/2410
| BIB | last | first | S | CC | R | CC | F | ||
| 2 | AMAN | DINA | 38 | F | |||||
| 3 | ARTINO | MIKE | 37 | M | |||||
| 4 | ARO | PRESTON | 25 | M | |||||
| 5 | BANNER | BILL | 22 | M | |||||
| 6 | BARTON | MICHELLE | 39 | F | |||||
| 7 | BASS | ZEKE | 32 | M | |||||
| 8 | BLAKEMORE | CARRIE | 47 | F | |||||
| 9 | BORIS | KAREN | 40 | F | |||||
| 10 | BRENDEN | DAN | 59 | M | |||||
| 11 | BROWN | ADAM | 29 | M | |||||
| 12 | BROWN | ETHAN | 20 | M | |||||
| 13 | BRUNO | BENJAMIN | 26 | M | |||||
| 14 | BRYANT | PATTY | 51 | F | |||||
| 15 | CAMPOS | EDGAR | 26 | M | |||||
| 16 | CAMPOS | EDGAR | 57 | M | |||||
| 17 | CASSIDY | THOMAS | 53 | M | |||||
| 18 | CHAPMAN | TOM | 55 | M | |||||
| 19 | CHENG | JACK | 39 | M | |||||
| 20 | CLINTON | GEOFF | 424 | M | |||||
| 21 | COHEN | HOWARD | 52 | M | |||||
| 22 | COOK | WILLIAM | 42 | M | |||||
| 23 | COLLINS | JEFF | 56 | M | |||||
| 24 | CORSI | ANIBAL | 42 | M | |||||
| 25 | WYATT | BRIAN | 40 | M | |||||
| 26 | DEMPSTER | KENNETT | 40 | M | |||||
| 27 | DIMINO | TRACY | 39 | F | |||||
| 28 | DOBBERTEEN | DEAN | 35 | M | |||||
| 29 | EDMUNDS | ERIC | 57 | M | |||||
| 30 | EGGEN | JAMES | 43 | M | |||||
| 31 | ESCOBAR | LUIS | 47 | M | |||||
| 32 | ELLEFSEN | ELI | 39 | M | |||||
| 33 | FISHER | JOHN | 51 | M | |||||
| 34 | FOLKS | VICTORIA | 36 | F | |||||
| 35 | FOX | LINDA | 45 | F | |||||
| 36 | FUESS | KIM | 51 | F | |||||
| 37 | GLINES | CARLOS | 30 | M | |||||
| 38 | GRAHAM | CHUCK | 46 | M | |||||
| 39 | GRIEFER-FARAR | SHANNON | F | ||||||
| 40 | HARDING | STEVE | 38 | M | |||||
| 41 | HART | JEREMIAH | 35 | M | |||||
| 42 | HAMMOND | SHARI | 48 | F | |||||
| 42 | HARTMAN | CHRISTINA | 32 | F | |||||
| 44 | HENNINGER | KEIRA | 34 | F | |||||
| 45 | HERZOG | JOE | 42 | M | |||||
| 46 | HIGGINS | JEFF | 42 | M | |||||
| 47 | HILMER | CHRISTIANA | 39 | F | |||||
| 48 | HILMER | MIKE | 41 | M | |||||
| 49 | HONG | SAIL | 72 | M | |||||
| 50 | HSIN | JOHNNY | 52 | M | |||||
| 51 | HUGHES | KEN | 51 | M | |||||
| 52 | KANG | SUSAN | 55 | F | |||||
| 53 | KIDDOO | ARNIE | 62 | M | |||||
| 54 | KIDDOO | YOUWHO | 35 | M | |||||
| 55 | KONOSKE | MICHELLE | 46 | F | |||||
| 56 | KUERTEN | THOMAS | 44 | M | |||||
| 57 | LEHNBERG | DAN | 50 | M | |||||
| 58 | WINKLER | DAVE | 48 | M | |||||
| 59 | LIU | WILSON | 53 | M | |||||
| 60 | LOFTHUS | JOHN | 33 | M | |||||
| 61 | MADUENO | MARIA | 54 | F | |||||
| 62 | MARTISKO | LES | 66 | M | |||||
| 63 | McLAUGHLIN | JOANI | 52 | F | |||||
| 64 | MEISSNER | SEAN | 37 | M | |||||
| 65 | MENDEZ | EVERILDO | 53 | M | |||||
| 66 | MENDOZA | ADALBERTO | 58 | M | |||||
| 67 | MEYER | JANE | 41 | F | |||||
| 68 | MILLS | DAVID | 50 | M | |||||
| 69 | MIRZAEI | JEHAN | 21 | M | |||||
| 70 | MONAST | JUSTIN | 37 | M | |||||
| 71 | NASMAN | KEVIN | 36 | M | |||||
| 72 | NORLING | CHRISTOPHER | 19 | M | |||||
| 73 | OVERSTREET | DAVID | 50 | M | |||||
| 74 | OWENS | STEVE | 55 | M | |||||
| 75 | OZAKI | DONN | 51 | M | |||||
| 76 | PETZOLD | MARIA SYLVIA | 28 | F | |||||
| 77 | POHL | BUDDY | 39 | M | |||||
| 78 | POLLEY | BRIAN | 39 | M | |||||
| 79 | PRIESTER | JOHN | 31 | M | |||||
| 80 | PUERTO | MAURICIO | 38 | M | |||||
| 81 | REESE | ANNIE | 52 | F | |||||
| 82 | REISS | THOMAS | 42 | M | |||||
| 83 | ROMANOWSKY | BORIS | 52 | F | |||||
| 84 | ROSENFELD | JACK | 30 | M | |||||
| 85 | SALES | CLAUDIA | 36 | F | |||||
| 86 | SANGER | SANDRA | 40 | F | |||||
| 87 | SEO | SANGHO | 50 | M | |||||
| 88 | SUH | ILLWOO | 56 | M | |||||
| 1 | SWAN | MIKE | 40 | M | |||||
| 89 | TATE | SCOTT | 38 | M | |||||
| 90 | TSE | TIN | 42 | M | |||||
| 91 | VALDEZ | ARTURO | 47 | M | |||||
| 92 | VALENTIN | SLYVERE | 33 | M | |||||
| 93 | WILLIAMSON | CURTIS | 25 | M | |||||
| 94 | WARREN | MARK | 43 | M | |||||
| 95 | WADDLE | DAN | 30 | M | |||||
| 96 | WEIR | MELANIE | 46 | F | |||||
| 97 | WHITE | MICAH | 48 | M | |||||
| 98 | WICKLAND | ERIC | 28 | M | |||||
| 99 | WILES | JUSTIN | 19 | F | |||||
| 180 | YOUNG | KEVIN | 53 | M | |||||
| 181 | |||||||||
| 182 | |||||||||
| 183 | |||||||||
| 184 | |||||||||
| 185 | |||||||||
| 186 | |||||||||
| 187 | |||||||||
| 188 | |||||||||
| 189 | |||||||||
| 200 |